| |
Stainless Steel Compression Spring
Optimum Spring manufactures and stocks
Stainless Steel
compression springs
in compliance with Military Specification. The military standard code or "MIL-STD",
"MIL-SPEC", “MilSpecs" for
compression springs
for loads below 20 pounds is
MS24585.
| MS24585-C77 Geometry |
| d-Wire Diameter | .032 in |
| OD-Outside Diameter | .180 in |
| L-Free Length | .88 in |
| H-Solid Height | .528 in |
| N-Active Coils | 14.50 |
| TC-Total Coils | 16.50 |
| MS24585-C77 Load |
| R-Rate | 27.906 lb/in |
| P-Load | 7.358 lb |
| F-Deflection | .264 in |
| f-Deflection Per Coil | .0182 in |
| MS24585-C77 Tolerances | +/- | Min | Max |
| OD-Outside Diameter | .005 in | .175 in | .185 in |
| R-Rate | 10 % | 25.115 lb/in | 30.697 lb/in |
| P-Load | 10 % | 6.622 lb | 8.094 lb |
| d-Wire Diameter | By material specifications |
| Square Ends | Within 3 degrees with axis. (Grade B of procurement specification) |
|
|
Would you like to request a quote?
|
Please browse our Mil-Spec spring manufacturer catalogs for the dimension and characteristics of
compression springs
for loads below 20 pounds
|
 |
|
| |
 |  | |
  |
|
Phone: +1 (904) 567-5999 •
solutions@OptimumSpring.com
150 Hilden Rd • Suite 316 • Ponte Vedra, FL 32081-8405 U.S.A
|