| |
Standard Wire Gauge (SWG) to Decimal Inches and Millimiters
Select a unit group:
|
|
Standard Wire Gauge (SWG) to Decimal Inches and Millimiters
SWG | Inch | mm |
0000 | .454 | 11.53 |
000 | .425 | 10.80 |
00 | .380 | 9.65 |
0 | .340 | 8.64 |
1 | .300 | 7.62 |
2 | .284 | 7.21 |
3 | .259 | 6.58 |
4 | .238 | 6.05 |
5 | .220 | 5.59 |
6 | .203 | 5.16 |
7 | .180 | 4.57 |
8 | .165 | 4.19 |
9 | .148 | 3.76 |
|
SWG | Inch | mm |
11 | .120 | 3.05 |
12 | .109 | 2.77 |
13 | .095 | 2.41 |
14 | .083 | 2.11 |
15 | .072 | 1.83 |
16 | .065 | 1.65 |
17 | .058 | 1.47 |
18 | .049 | 1.24 |
19 | .042 | 1.07 |
20 | .035 | 0.89 |
21 | .032 | 0.81 |
22 | .028 | 0.71 |
23 | .025 | 0.64 |
|
SWG | Inch | mm |
25 | .020 | 0.51 |
26 | .018 | 0.46 |
27 | .016 | 0.41 |
28 | .014 | 0.36 |
29 | .013 | 0.33 |
30 | .012 | 0.30 |
31 | .010 | 0.25 |
32 | .009 | 0.23 |
33 | .008 | 0.20 |
34 | .007 | 0.18 |
35 | .005 | 0.13 |
36 | .004 | 0.10 |
|
Type the known value into the appropriate units field, click the calculate button and
the program will show all values for related unit properties.
|
|
|
Are you ready to get started on your spring project?
|
 |
|
|
 |  | |
  |
|
Phone: +1 (904) 567-5999 •
solutions@OptimumSpring.com
150 Hilden Rd • Suite 316 • Ponte Vedra, FL 32081-8405 U.S.A
|